US tablespoon (tbsp) → milliliter (mL)
1 tbsp = 14.79 mL · ⇄ milliliter (mL) → US tablespoon (tbsp)
Enter a valid value for the selected unit
All units in this category
| Converted Value | ||
|---|---|---|
| cubic meter | m³ | — |
| liter | L | — |
| milliliter | mL | — |
| centiliter | cL | — |
| deciliter | dL | — |
| hectoliter | hL | — |
| cubic centimeter | cm³ | — |
| cubic millimeter | mm³ | — |
| cubic kilometer | km³ | — |
| US gallon | gal (US) | — |
| US quart | qt (US) | — |
| US pint | pt (US) | — |
| US cup | cup (US) | — |
| US fluid ounce | fl oz (US) | — |
| US tablespoon | tbsp | — |
| US teaspoon | tsp | — |
| imperial gallon | gal (UK) | — |
| imperial quart | qt (UK) | — |
| imperial pint | pt (UK) | — |
| imperial fluid ounce | fl oz (UK) | — |
| metric cup | cup | — |
| metric tablespoon | tbsp (metric) | — |
| metric teaspoon | tsp (metric) | — |
| cubic inch | in³ | — |
| cubic foot | ft³ | — |
| cubic yard | yd³ | — |
| barrel (oil) | bbl | — |
| acre-foot | ac⋅ft | — |
Conversion Formula & Definition
mL = tbsp × 14.79
1 US tablespoon (tbsp) = 14.79 milliliter (mL).
Popular Conversions (Volume)
Quick Conversion Reference Table: US tablespoon (tbsp) → milliliter (mL)
| US tablespoon (tbsp) | milliliter (mL) |
|---|---|
| 0.1 tbsp | 1.48 mL |
| 0.5 tbsp | 7.39 mL |
| 1 tbsp | 14.79 mL |
| 2 tbsp | 29.57 mL |
| 5 tbsp | 73.93 mL |
| 10 tbsp | 147.87 mL |
| 20 tbsp | 295.74 mL |
| 50 tbsp | 739.34 mL |
| 100 tbsp | 1,478.68 mL |
| 250 tbsp | 3,696.69 mL |
| 500 tbsp | 7,393.38 mL |
| 1,000 tbsp | 14,786.76 mL |